
Instead of trying to be clever and edit the URL, why not just browse the site like any normal person?

| Date: | 2005-04-06 |
| Result: | View result |
| Gallery: | View gallery |
| Location: | Italy |
| Notes: | A circuit steeped in history, built in the grounds of the wooded Monza royal park. The road circuit was rebuilt in 1948 and a new banked speedway section, half sunk in the ground, was constructed in 1955. Monza established itself as the fastest GP track, with its slipstreaming battles. |
| Races: | 4 |
| Lap record: | 88.17 (season 2) Dave Ellis (Eagle) |
| Most wins (driver): | Richard Zwart, Matthew Parry, Gavin Wilson, Graham Bridgett (1) |
| Most wins (constructor): | Eagle, Cooper, SKELtek Racing, Sacred Kart Racing (1) |
| Season 1 winner: | Richard Zwart (Eagle) |
| Season 2 winner: | Matthew Parry (Cooper) |
| Season 3 winner: | Gavin Wilson (SKELtek Racing) |
| Season 4 winner: | Graham Bridgett (Sacred Kart Racing) |
Copyright©: Website design, coding and database - Neil Stratton. Researchers - Neil Stratton, Simon Steele, Lasse Füssel, Chris Kirk and Kevin Williams. Galleries - Neil Stratton. VT Monthly - Simon Steele. Track maps are copyright by the respective owners.